Investors
Green Minerals seeks an open communication with the capital markets.
We strive to be timely and accurate in our communication and to enhance the understanding of our business
Top 20 Shareholders
06.12.2024
Rank | Holding | Stake | Name | Country |
1 | 3699078 | 25.29042 | TELINET INVEST AS | Norway |
2 | 1162059 | 7.94494 | ANDERSON INVEST AS | Norway |
3 | 580000 | 3.96543 | Citibank | Ireland |
4 | 558919 | 3.8213 | GRUNNFJELLET AS | Norway |
5 | 496134 | 3.39204 | MØSBU AS | Norway |
6 | 479714 | 3.27978 | STORFJELL AS | Norway |
7 | 454500 | 3.10739 | ARTEL AS | Norway |
8 | 446801 | 3.05476 | SEABIRD EXPLORATION PLC | Norway |
9 | 355355 | 2.42955 | GEKKO AS | Norway |
10 | 311210 | 2.12773 | NORDNET LIVSFORSIKRING AS | Norway |
11 | 218552 | 1.49423 | DNB BANK ASA | Norway |
12 | 196963 | 1.34663 | Nordnet Bank AB | Sweden |
13 | 191039 | 1.30612 | IKM INDUSTRI-INVEST AS | Norway |
14 | 181800 | 1.24296 | IFG HOLDING AS | Norway |
15 | 158232 | 1.08182 | CLEARSTREAM BANKING S.A. | Luxembourg |
16 | 154030 | 1.0531 | F STORM AS | Norway |
17 | 143000 | 0.97768 | SANDER INVEST AS | Norway |
18 | 136300 | 0.93188 | NORMAN-HANSEN | Norway |
19 | 109000 | 0.74523 | NORDHAUG | Norway |
20 | 100000 | 0.6837 | ANDREASSEN | Norway |
ISIN: NO0010907744 |
Number of investors: 4157 |
Number of shares: 14626400 |
Latest webcast
Capital Markets Day
IPO MARCH 2021
The listing on Euronext Growth Oslo in March 2021 was an important milestone for the Company.
Powered by TBD Media Group
In 2021, Green Minerals was invited to be part of the 50 Global Leaders, a series on Bloomberg.com exploring the mindsets and actions of business leaders across the world.