INVESTORS
Green Minerals seeks an open communication with the capital markets.
We strive to be timely and accurate in our communication and to enhance the understanding of our business
Green Minerals strives to create a sustainable future for our planet through enabling the worlds drive towards electrification and digitalization. We are a pioneer in marine minerals on the Norwegian Continental Shelf. With strong backing from our partner SeaBird Exploration, we are positioned to take a leading role.
IPO MARCH 2021
The listing on Euronext Growth Oslo in March 2021 was an important milestone for the Company.
Latest webcast
Top 20 Shareholders
08.12.2023
Rank | Holding | Stake | Name | Country |
1 | 1319584 | 9.35583 | TELINET INVEST AS | Norway |
2 | 1162059 | 8.23898 | ANDERSON INVEST AS | Norway |
3 | 713923 | 5.0617 | MH CAPITAL AS | Norway |
4 | 596750 | 4.23095 | GRUNNFJELLET AS | Norway |
5 | 496134 | 3.51758 | MØSBU AS | Norway |
6 | 479714 | 3.40117 | STORFJELL AS | Norway |
7 | 454500 | 3.2224 | ARTEL AS | Norway |
8 | 446801 | 3.16781 | SEABIRD EXPLORATION PLC | Norway |
9 | 317797 | 2.25318 | NORDNET LIVSFORSIKRING AS | Norway |
10 | 250337 | 1.77489 | GEKKO AS | Norway |
11 | 226487 | 1.60579 | ABG SUNDAL COLLIER ASA | Norway |
12 | 213978 | 1.5171 | IKM INDUSTRI-INVEST AS | Norway |
13 | 209141 | 1.48281 | CLEARSTREAM BANKING S.A. | Luxembourg |
14 | 207211 | 1.46912 | Nordnet Bank AB | Sweden |
15 | 203062 | 1.43971 | DNB BANK ASA | Norway |
16 | 181800 | 1.28896 | IFG HOLDING AS | Norway |
17 | 178389 | 1.26478 | NORTH SEA GROUP AS | Norway |
18 | 154030 | 1.09207 | F STORM AS | Norway |
19 | 143000 | 1.01387 | SANDER INVEST AS | Norway |
20 | 136300 | 0.96637 | NORMAN-HANSEN | Norway |
ISIN: NO0010907744 |
Number of investors: 4528 |
Number of shares: 14104400 |