Investors
Green Minerals seeks an open communication with the capital markets.
We strive to be timely and accurate in our communication and to enhance the understanding of our business
Top 20 Shareholders
27.06.2025
Rank | Holding | Stake | Name | Country |
1 | 2719490 | 13.51205 | TELINET INVEST AS | Norway |
2 | 1912059 | 9.50025 | ANDERSON INVEST AS | Norway |
3 | 1213268 | 6.02824 | CLEARSTREAM BANKING S.A. | Luxembourg |
4 | 951367 | 4.72696 | Nordnet Bank AB | Sweden |
5 | 830602 | 4.12693 | CHS Ventures Limited | United Kingdom |
6 | 722414 | 3.58939 | Avanza Bank AB | Sweden |
7 | 646699 | 3.21319 | NORDNET LIVSFORSIKRING AS | Norway |
8 | 580000 | 2.88179 | Citibank, N.A. | Ireland |
9 | 504714 | 2.50772 | STORFJELL AS | Norway |
10 | 496134 | 2.46509 | MØSBU AS | Norway |
11 | 462600 | 2.29847 | Citibank, N.A. | Ireland |
12 | 454500 | 2.25823 | ARTEL AS | Norway |
13 | 446801 | 2.21997 | SEABIRD EXPLORATION PLC NUF | Norway |
14 | 398085 | 1.97792 | Saxo Bank A/S | Denmark |
15 | 393000 | 1.95266 | SANDER INVEST AS | Norway |
16 | 275521 | 1.36895 | J.P. Morgan SE | Luxembourg |
17 | 226778 | 1.12677 | DNB BANK ASA | Norway |
18 | 181800 | 0.90329 | IFG HOLDING AS | Norway |
19 | 169269 | 0.84103 | Danske Bank A/S | Denmark |
20 | 160378 | 0.79685 | BNP Paribas | Switzerland |
ISIN: NO0010907744 |
Number of investors: 4153 |
Number of shares: 20126400 |
In accordance with SRD2 (Implementing Regulation (EU) 2018/1212 part of Directive (EU) 2017/828 commonly referred to as the Second Shareholder Rights Directive) and the Norwegian Central Securities Depository Act, the list of Green Minerals Shareholders including beneficial owners of shares in nominee accounts is available upon request to IR@greenminerals.no
Latest webcast
Capital Markets Day

IPO MARCH 2021
The listing on Euronext Growth Oslo in March 2021 was an important milestone for the Company.

Powered by TBD Media Group
In 2021, Green Minerals was invited to be part of the 50 Global Leaders, a series on Bloomberg.com exploring the mindsets and actions of business leaders across the world.