INVESTORS

Green Minerals seeks an open communication with the capital markets.
We strive to be timely and accurate in our communication and to enhance the understanding of our business

Green Minerals strives to create a sustainable future for our planet through enabling the worlds drive towards electrification and digitalization. We are a pioneer in marine minerals on the Norwegian Continental Shelf. With strong backing from our partner SeaBird Exploration, we are positioned to take a leading role.

Powered by TBD Media Group

We are proud to be part of the 50 Global Leaders, a series on Bloomberg.com exploring the mindsets and actions of business leaders across the world.

IPO MARCH 2021

The listing on Euronext Growth Oslo in March 2021 was an important milestone for the Company.

Latest webcast

Top 20 Shareholders

24.05.2023
Rank Holding Stake Name Country
1 1162059 8.273 ANDERSON INVEST AS Norway
2 844982 6.01565 MH CAPITAL AS Norway
3 596750 4.24842 GRUNNFJELLET AS Norway
4 564768 4.02073 ALDEN AS Norway
5 505241 3.59694 MØSBU AS Norway
6 479714 3.41521 STORFJELL AS Norway
7 454500 3.2357 ARTEL AS Norway
8 446801 3.18089 SEABIRD EXPLORATION PLC Norway
9 426123 3.03368 TELINET ENERGI AS Norway
10 329796 2.3479 DNB BANK ASA Norway
11 319742 2.27633 SILVERCOIN INDUSTRIES AS Norway
12 308936 2.1994 EUROPA LINK AS Norway
13 220448 1.56943 Nordnet Bank AB Sweden
14 213978 1.52337 IKM INDUSTRI-INVEST AS Norway
15 213891 1.52275 VICAMA CAPITAL AS Norway
16 200000 1.42385 NORTH SEA GROUP AS Norway
17 187358 1.33385 MYRSETH Malta
18 184384 1.31268 NORDNET LIVSFORSIKRING AS Norway
19 183476 1.30621 NEBOGATOV Norway
20 181800 1.29428 IFG HOLDING AS Norway
ISIN: NO0010907744
Number of investors: 4633
Number of shares: 14046400