INVESTORS

Green Minerals seeks an open communication with the capital markets.
We strive to be timely and accurate in our communication and to enhance the understanding of our business

Green Minerals strives to create a sustainable future for our planet through enabling the worlds drive towards electrification and digitalization. We are a pioneer in marine minerals on the Norwegian Continental Shelf. With strong backing from our partner SeaBird Exploration, we are positioned to take a leading role.

Powered by TBD Media Group

We are proud to be part of the 50 Global Leaders, a series on Bloomberg.com exploring the mindsets and actions of business leaders across the world.

IPO MARCH 2021

The listing on Euronext Growth Oslo in March 2021 was an important milestone for the Company.

Latest webcast

Top 20 Shareholders

15.04.2024
Rank Holding Stake Name Country
1 2937519 20.82697 TELINET INVEST AS Norway
2 1162059 8.23898 ANDERSON INVEST AS Norway
3 558919 3.96273 GRUNNFJELLET AS Norway
4 496774 3.52212 GEKKO AS Norway
5 496134 3.51758 MØSBU AS Norway
6 479714 3.40117 STORFJELL AS Norway
7 454500 3.2224 ARTEL AS Norway
8 446801 3.16781 SEABIRD EXPLORATION PLC Norway
9 322219 2.28453 NORDNET LIVSFORSIKRING AS Norway
10 214753 1.5226 CLEARSTREAM BANKING S.A. Luxembourg
11 213978 1.5171 IKM INDUSTRI-INVEST AS Norway
12 202982 1.43914 DNB BANK ASA Norway
13 196467 1.39295 Nordnet Bank AB Sweden
14 181800 1.28896 IFG HOLDING AS Norway
15 154030 1.09207 F STORM AS Norway
16 143000 1.01387 SANDER INVEST AS Norway
17 136300 0.96637 NORMAN-HANSEN Norway
18 109000 0.77281 NORDHAUG Norway
19 90900 0.64448 GTBA FORVALTNING AS Norway
20 77000 0.54593 JARSTADMARKEN Norway
ISIN: NO0010907744
Number of investors: 4321
Number of shares: 14104400