Investors
Green Minerals seeks an open communication with the capital markets.
We strive to be timely and accurate in our communication and to enhance the understanding of our business
Top 20 Shareholders
28.10..2025
| Rank | Holding | Stake | Name | Country |
| 1 | 2789490 | 13.8084 | TELINET INVEST AS | Norway |
| 2 | 1912059 | 9.46498 | ANDERSON INVEST AS | Norway |
| 3 | 1221691 | 6.04756 | CLEARSTREAM BANKING S.A. | Luxembourg |
| 4 | 934356 | 4.6252 | NORDNET LIVSFORSIKRING AS | Norway |
| 5 | 830602 | 4.11161 | CHS Ventures Limited | United Kingdom |
| 6 | 587975 | 2.91057 | Nordnet Bank AB | Sweden |
| 7 | 580000 | 2.87109 | Citibank, N.A. | Ireland |
| 8 | 504714 | 2.49841 | STORFJELL AS | Norway |
| 9 | 496134 | 2.45594 | MØSBU AS | Norway |
| 10 | 454500 | 2.24984 | ARTEL AS | Norway |
| 11 | 393000 | 1.94541 | SANDER INVEST AS | Norway |
| 12 | 318138 | 1.57483 | GEKKO AS | Norway |
| 13 | 289587 | 1.4335 | Avanza Bank AB | Sweden |
| 14 | 288529 | 1.42826 | Saxo Bank A/S | Denmark |
| 15 | 275521 | 1.36387 | J.P. Morgan SE | Luxembourg |
| 16 | 227000 | 1.12368 | SIGSTAD | Norway |
| 17 | 188117 | 0.93121 | Merrill Lynch International | United Kingdom |
| 18 | 181800 | 0.89994 | IFG HOLDING AS | Norway |
| 19 | 174548 | 0.86404 | KBC Bank NV | Belgium |
| 20 | 169156 | 0.83735 | Citibank, N.A. | Ireland |
| ISIN: NO0010907744 |
| Number of investors: 4066 |
| Number of shares: 20201400 |
In accordance with SRD2 (Implementing Regulation (EU) 2018/1212 part of Directive (EU) 2017/828 commonly referred to as the Second Shareholder Rights Directive) and the Norwegian Central Securities Depository Act, the list of Green Minerals Shareholders including beneficial owners of shares in nominee accounts is available upon request to IR@greenminerals.no
Latest webcast
Capital Markets Day
IPO MARCH 2021
The listing on Euronext Growth Oslo in March 2021 was an important milestone for the Company.
Powered by TBD Media Group
In 2021, Green Minerals was invited to be part of the 50 Global Leaders, a series on Bloomberg.com exploring the mindsets and actions of business leaders across the world.
