Investors
Green Minerals seeks an open communication with the capital markets.
We strive to be timely and accurate in our communication and to enhance the understanding of our business
Top 20 Shareholders
30.10.2024
Rank | Holding | Stake | Name | Country |
1 | 3640712 | 24.89137 | TELINET INVEST AS | Norway |
2 | 1162059 | 7.94494 | ANDERSON INVEST AS | Norway |
3 | 580000 | 3.96543 | Citibank, N.A. | Ireland |
4 | 571405 | 3.90667 | GEKKO AS | Norway |
5 | 558919 | 3.8213 | GRUNNFJELLET AS | Norway |
6 | 496134 | 3.39204 | MØSBU AS | Norway |
7 | 479714 | 3.27978 | STORFJELL AS | Norway |
8 | 454500 | 3.10739 | ARTEL AS | Norway |
9 | 446801 | 3.05476 | SEABIRD EXPLORATION PLC | Norway |
10 | 291624 | 1.99382 | NORDNET LIVSFORSIKRING AS | Norway |
11 | 213978 | 1.46296 | IKM INDUSTRI-INVEST AS | Norway |
12 | 212614 | 1.45363 | DNB BANK ASA | Norway |
13 | 195618 | 1.33743 | Nordnet Bank AB | Sweden |
14 | 181800 | 1.24296 | IFG HOLDING AS | Norway |
15 | 170343 | 1.16463 | CLEARSTREAM BANKING S.A. | Luxembourg |
16 | 154030 | 1.0531 | F STORM AS | Norway |
17 | 143000 | 0.97768 | SANDER INVEST AS | Norway |
18 | 136300 | 0.93188 | NORMAN-HANSEN | Norway |
19 | 109000 | 0.74523 | NORDHAUG | Norway |
20 | 90900 | 0.62148 | GTBA FORVALTNING AS | Norway |
ISIN: NO0010907744 |
Number of investors: 4163 |
Number of shares: 14104400 |
Latest webcast
Capital Markets Day
IPO MARCH 2021
The listing on Euronext Growth Oslo in March 2021 was an important milestone for the Company.
Powered by TBD Media Group
In 2021, Green Minerals was invited to be part of the 50 Global Leaders, a series on Bloomberg.com exploring the mindsets and actions of business leaders across the world.