Investors
Green Minerals seeks an open communication with the capital markets.
We strive to be timely and accurate in our communication and to enhance the understanding of our business
Top 20 Shareholders
09.04.2025
Rank | Holding | Stake | Name | Country |
1 | 4179715 | 20.76733 | TELINET INVEST AS | Norway |
2 | 1912059 | 9.50025 | ANDERSON INVEST AS | Norway |
3 | 830602 | 4.12693 | CHS Ventures Limited | United Kingdom |
4 | 808919 | 4.01919 | GRUNNFJELLET AS | Norway |
5 | 704714 | 3.50144 | STORFJELL AS | Norway |
6 | 580000 | 2.88179 | Citibank, N.A. | Ireland |
7 | 517923 | 2.57335 | NORDNET LIVSFORSIKRING AS | Norway |
8 | 496134 | 2.46509 | MØSBU AS | Norway |
9 | 454500 | 2.25823 | ARTEL AS | Norway |
10 | 446801 | 2.21997 | SEABIRD EXPLORATION PLC NUF | Norway |
11 | 393000 | 1.95266 | SANDER INVEST AS | Norway |
12 | 379028 | 1.88324 | Nordnet Bank AB | Sweden |
13 | 355351 | 1.7656 | J.P. Morgan SE | Luxembourg |
14 | 221833 | 1.1022 | DNB BANK ASA | Norway |
15 | 200933 | 0.99836 | CLEARSTREAM BANKING S.A. | Luxembourg |
16 | 191039 | 0.9492 | IKM INDUSTRI-INVEST AS | Norway |
17 | 181800 | 0.90329 | IFG HOLDING AS | Norway |
18 | 177675 | 0.8828 | HÅLAND | Norway |
19 | 159000 | 0.79001 | NORDHAUG | Norway |
20 | 154700 | 0.76864 | ANDREASSEN | Norway |
ISIN: NO0010907744 |
Number of investors: 4129 |
Number of shares: 20126400 |
Latest webcast
Capital Markets Day

IPO MARCH 2021
The listing on Euronext Growth Oslo in March 2021 was an important milestone for the Company.

Powered by TBD Media Group
In 2021, Green Minerals was invited to be part of the 50 Global Leaders, a series on Bloomberg.com exploring the mindsets and actions of business leaders across the world.